• Thursday 7 November 2013

    Jind to Delhi Train Time Table

    No. Name Type Zone From Dep ↑↑ Avg To PF Arr Avg Duration
    12138 Punjab Mail SF CR JIND 2:23 14 NDLS 3 4:50 7 2h 27m
    13008 Udyan Abha Toofan Ex... Exp ER JIND 3:10 11 NDLS 5 6:30 -6 3h 20m
    15610 Avadh Assam Express Exp NFR JIND 4:35 28 DLI 16 7:15 19 2h 40m
    14036 Dhauladhar Express Exp NR JIND 4:50 1 DLI* 2 7:45 1 2h 55m
    12456 Shri Ganganagar-Delh... SF NR JIND 5:05 12 DEE* ?? 7:20 7 2h 15m
    54036 Jakhal Jind Delhi Pa... Pass NR JIND 6:15 11 DLI* 17 10:20 12 4h 5m
    54032 Jind Delhi Passenger... Pass NR JIND* 7:10 0 DLI* 14 11:00 16 3h 50m
    14626 Firozpur Cantt. - De... Exp NR JIND 9:19 4 DEE* ?? 11:40 4 2h 21m
    19024 Firozpur Mumbai Jant... Exp WR JIND 10:05 12 NDLS 7 13:05 8 3h 0m
    16318 Himsagar Express Exp SR JIND 10:24 31 NDLS 7 13:35 14 3h 11m
    16032 Andaman Express Exp SR JIND 10:27 19 NDLS 7 13:35 18 3h 8m
    11450 Jammu Tawi - Jabalpu... Exp WCR JIND 10:27 0 NDLS 9 13:35 18 3h 8m
    16688 Navyug Express Exp SR JIND 10:27 23 NDLS 9 13:35 22 3h 8m
    16688-Slip Navyug Express Slip Exp SR JIND 10:27 22 NDLS 9 13:35 9 3h 8m
    16318-Slip Himsagar Express Sli... Exp SR JIND 10:27 22 NDLS 7 13:35 9 3h 8m
    12482 Sriganganagar Delhi ... SF NR JIND 10:39 13 DLI* 1 13:20 6 2h 41m
    54034 Jind Delhi Passenger... Pass NR JIND* 15:50 0 DLI* 1 19:45 2 3h 55m
    54024 Jind Delhi Passenger... Pass NR JIND* 17:40 0 DLI* 4 22:10 9 4h 30m
    54642 Firozpur Delhi Passe... Pass NR JIND 18:50 9 DLI* 15 22:50 7 4h 0m
    12038 Ludhiana - New Delhi... Shtb NR JIND 19:44 9 NDLS* 2 22:10 1 2h 26m
    12044 Moga - New Delhi Sha... Shtb NR JIND 19:44 12 NDLS* 2 22:10 5 2h 26m

    1 comment:

    1. I think, this is really very well information given about Jind to Delhi Train Time Table. Thanks for given this information here about this blog.
      Office Spaces for Sale in Ahinsa Khand

      ReplyDelete